<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deliberate Practice Archives - LEARNING RQI</title>
	<atom:link href="https://learningrqi.com/category/deliberate-practice/feed/" rel="self" type="application/rss+xml" />
	<link>https://learningrqi.com/category/deliberate-practice/</link>
	<description>Research and Evidence Behind the Design</description>
	<lastBuildDate>Tue, 28 Oct 2025 18:12:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Part 12: Resuscitation Education Science: 2025 American Heart Association Guidelines for Cardiopulmonary Resuscitation and Emergency Cardiovascular Care</title>
		<link>https://learningrqi.com/part-12-resuscitation-education-science-2025-american-heart-association-guidelines-for-cardiopulmonary-resuscitation-and-emergency-cardiovascular-care/</link>
					<comments>https://learningrqi.com/part-12-resuscitation-education-science-2025-american-heart-association-guidelines-for-cardiopulmonary-resuscitation-and-emergency-cardiovascular-care/#respond</comments>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 18:12:52 +0000</pubDate>
				<category><![CDATA[Contextual Learning]]></category>
		<category><![CDATA[Debriefing]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Education Science Guidelines]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<category><![CDATA[Mastery Learning]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1306</guid>

					<description><![CDATA[<p>The provision of an effective education component is highly dependent on the instructional design of the educational endeavor because design strongly determines how content is delivered to and ultimately taken up by the learner. Placing greater emphasis on our understanding of how to increase the effectiveness of education programs will improve performance and lay rescuer confidence and enhance local implementation, all of which lead to the ultimate goal of increasing survival from sudden cardiac arrest.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/part-12-resuscitation-education-science-2025-american-heart-association-guidelines-for-cardiopulmonary-resuscitation-and-emergency-cardiovascular-care/">Part 12: Resuscitation Education Science: 2025 American Heart Association Guidelines for Cardiopulmonary Resuscitation and Emergency Cardiovascular Care</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://learningrqi.com/part-12-resuscitation-education-science-2025-american-heart-association-guidelines-for-cardiopulmonary-resuscitation-and-emergency-cardiovascular-care/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Best Practices for Education and Training of Resuscitation Teams for In-Hospital Cardiac Arrest</title>
		<link>https://learningrqi.com/best-practices-for-education-and-training-of-resuscitation-teams-for-in-hospital-cardiac-arrest/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Wed, 17 Nov 2021 19:02:39 +0000</pubDate>
				<category><![CDATA[Adaptive Learning]]></category>
		<category><![CDATA[Contextual Learning]]></category>
		<category><![CDATA[Debriefing]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1073</guid>

					<description><![CDATA[<p>Each year in the United States, approximately 292,000 adult patients suffer an in-hospital cardiac arrest (IHCA) with significant variation in their survival rate. This study identifies four themes related to training and education among top-performing hospitals excelling in IHCA survival; engagement, clear communication, consistency, and responsive leadership. Developing tools to expand these areas for hospitals may improve IHCA outcomes.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/best-practices-for-education-and-training-of-resuscitation-teams-for-in-hospital-cardiac-arrest/">Best Practices for Education and Training of Resuscitation Teams for In-Hospital Cardiac Arrest</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cardiopulmonary resuscitation retention training for hospital nurses by a self-learner skills station or the traditional instructor led course: A randomised controlled trial</title>
		<link>https://learningrqi.com/cardiopulmonary-resuscitation-retention-training-for-hospital-nurses-by-a-self-learner-skills-station-or-the-traditional-instructor-led-course-a-randomised-controlled-trial/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 13:52:23 +0000</pubDate>
				<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1067</guid>

					<description><![CDATA[<p>Study demonstrates that skills stations providing feedback are a feasible tool for required frequent retraining and retraining when compared to instructor-led formats. CPR skills performance for hospital nurses using a skills station for recertification was similar to instructor led training both at 2 and 8 months following recertification.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/cardiopulmonary-resuscitation-retention-training-for-hospital-nurses-by-a-self-learner-skills-station-or-the-traditional-instructor-led-course-a-randomised-controlled-trial/">Cardiopulmonary resuscitation retention training for hospital nurses by a self-learner skills station or the traditional instructor led course: A randomised controlled trial</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Effect of Audiovisual Cardiopulmonary Resuscitation Feedback Device on Improving Chest Compression Quality</title>
		<link>https://learningrqi.com/effect-of-audiovisual-cardiopulmonary-resuscitation-feedback-device-on-improving-chest-compression-quality/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 20:46:08 +0000</pubDate>
				<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1064</guid>

					<description><![CDATA[<p>Study demonstrates that real-time feedback devices with auditory and visual components help physicians and nurses in improving the quality of chest compressions. </p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/effect-of-audiovisual-cardiopulmonary-resuscitation-feedback-device-on-improving-chest-compression-quality/">Effect of Audiovisual Cardiopulmonary Resuscitation Feedback Device on Improving Chest Compression Quality</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deliberate practice in resuscitation training using a feedback device, and the effects of the physical characteristics of the rescuer on the acquisition and retention of cardiopulmonary resuscitation skills: Randomized clinical trial</title>
		<link>https://learningrqi.com/deliberate-practice-in-resuscitation-training-using-a-feedback-device-and-the-effects-of-the-physical-characteristics-of-the-rescuer-on-the-acquisition-and-retention-of-cardiopulmonary-resuscitation/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 20:52:11 +0000</pubDate>
				<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1061</guid>

					<description><![CDATA[<p>Study demonstrates that a structured training program with deliberate practice (frequent and structured practice to improve performance) using real-time feedback improves the acquisition of CPR skills and the retention of skills 3 months later.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/deliberate-practice-in-resuscitation-training-using-a-feedback-device-and-the-effects-of-the-physical-characteristics-of-the-rescuer-on-the-acquisition-and-retention-of-cardiopulmonary-resuscitation/">Deliberate practice in resuscitation training using a feedback device, and the effects of the physical characteristics of the rescuer on the acquisition and retention of cardiopulmonary resuscitation skills: Randomized clinical trial</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Resuscitation Education Science: Educational Strategies to Improve Outcomes From Cardiac Arrest: A Scientific Statement From the American Heart Association</title>
		<link>https://learningrqi.com/resuscitation-education-science-educational-strategies-to-improve-outcomes-from-cardiac-arrest-a-scientific-statement-from-the-american-heart-association/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 20:34:28 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Contextual Learning]]></category>
		<category><![CDATA[Debriefing]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<category><![CDATA[Mastery Learning]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=915</guid>

					<description><![CDATA[<p>In order to increase educational efficiency in Utstein's Formula of Survival, instructional design enhancements for CPR training have been identified to increase educational outcomes, patient outcomes, and survival after cardiac arrest.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/resuscitation-education-science-educational-strategies-to-improve-outcomes-from-cardiac-arrest-a-scientific-statement-from-the-american-heart-association/">Resuscitation Education Science: Educational Strategies to Improve Outcomes From Cardiac Arrest: A Scientific Statement From the American Heart Association</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automated Testing Combined With Automated Retraining to Improve CPR Skill Level in Emergency Nurses</title>
		<link>https://learningrqi.com/automated-testing-combined-with-automated-retraining-to-improve-cpr-skill-level-in-emergency-nurses/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 18:04:53 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=823</guid>

					<description><![CDATA[<p>Automated testing with feedback effectively detected emergency nurses who needed CPR retraining; this type of training and retesting improved skills to a predefined pass level.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/automated-testing-combined-with-automated-retraining-to-improve-cpr-skill-level-in-emergency-nurses/">Automated Testing Combined With Automated Retraining to Improve CPR Skill Level in Emergency Nurses</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Effects of Practice on Competency in Single-Rescuer Cardiopulmonary Resuscitation</title>
		<link>https://learningrqi.com/effects-of-practice-on-competency-in-single-rescuer-cardiopulmonary-resuscitation/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 21:04:26 +0000</pubDate>
				<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=813</guid>

					<description><![CDATA[<p>Brief, frequent practice on manikins with automated feedback is an effective strategy for nurses to maintain skills in single-rescuer CPR.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/effects-of-practice-on-competency-in-single-rescuer-cardiopulmonary-resuscitation/">Effects of Practice on Competency in Single-Rescuer Cardiopulmonary Resuscitation</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Putting It All Together” to Improve Resuscitation Quality</title>
		<link>https://learningrqi.com/putting-it-all-together-to-improve-resuscitation-quality/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 20:21:19 +0000</pubDate>
				<category><![CDATA[Debriefing]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Mastery Learning]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=132</guid>

					<description><![CDATA[<p>Improving training before, monitoring CPR quality during, and debriefing participants after resuscitation events has the potential to improve the quality of care delivered to cardiac arrest victims.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/putting-it-all-together-to-improve-resuscitation-quality/">“Putting It All Together” to Improve Resuscitation Quality</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retention of Pediatric Resuscitation Performance After a Simulation-Based Mastery Learning Session: A Multicenter Randomized Trial</title>
		<link>https://learningrqi.com/retention-of-pediatric-resuscitation-performance-after-a-simulation-based-mastery-learning-session-a-multicenter-randomized-trial/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 20:01:53 +0000</pubDate>
				<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Mastery Learning]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=129</guid>

					<description><![CDATA[<p>Mastery-based learning resulted in 71% of providers maintaining mastery-performance at 4 months.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/retention-of-pediatric-resuscitation-performance-after-a-simulation-based-mastery-learning-session-a-multicenter-randomized-trial/">Retention of Pediatric Resuscitation Performance After a Simulation-Based Mastery Learning Session: A Multicenter Randomized Trial</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
