<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Archives - LEARNING RQI</title>
	<atom:link href="https://learningrqi.com/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>https://learningrqi.com/category/international/</link>
	<description>Research and Evidence Behind the Design</description>
	<lastBuildDate>Fri, 09 Dec 2022 15:36:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Initial implementation of the resuscitation quality improvement program in emergency department of a teaching hospital in China</title>
		<link>https://learningrqi.com/initial-implementation-of-the-resuscitation-quality-improvement-program-in-emergency-department-of-a-teaching-hospital-in-china-2/</link>
					<comments>https://learningrqi.com/initial-implementation-of-the-resuscitation-quality-improvement-program-in-emergency-department-of-a-teaching-hospital-in-china-2/#respond</comments>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 15:36:46 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[RQI-Based]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1116</guid>

					<description><![CDATA[<p>Globally, there is an increasing need to improve survival after cardiac arrest, with the survival rate of OHCA in China being less than 1% compared to 12% in the USA and the Chinese Medical Association Science Popularization Branch emphasizing that in-hospital providers do not benefit enough from a conventional 2-year course. Chinese national consensus suggests implementing high-frequency training for reducing skills decay for healthcare providers. This study sought to determine the effectiveness of the RQI program in China for both novice and experienced providers.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/initial-implementation-of-the-resuscitation-quality-improvement-program-in-emergency-department-of-a-teaching-hospital-in-china-2/">Initial implementation of the resuscitation quality improvement program in emergency department of a teaching hospital in China</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
					<wfw:commentRss>https://learningrqi.com/initial-implementation-of-the-resuscitation-quality-improvement-program-in-emergency-department-of-a-teaching-hospital-in-china-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RCT comparing the clinical effectiveness of conventional instructor-facilitated cardiac compression training to technology enhanced training using high-fidelity mannequins &#8211; A pilot study</title>
		<link>https://learningrqi.com/rct-comparing-the-clinical-effectiveness-of-conventional-instructor-facilitated-cardiac-compression-training-to-technology-enhanced-training-using-high-fidelity-mannequins-a-pilot-study/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 21:26:52 +0000</pubDate>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<category><![CDATA[RQI-Based]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1080</guid>

					<description><![CDATA[<p>While effective chest compressions are the foundation of resuscitation efforts and significantly positively influence outcomes, the quality of compressions provided by healthcare providers is poor. International consensus is to provide high frequency, low dose compression training via high-fidelity mannequins that provide directive feedback to prevent skills decay and enhance skills acquisition. This pilot evaluates the difference in healthcare provider skill levels that train via the RQI training system (with continuous practice) and a control group that trained via  traditional instructor-led training.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/rct-comparing-the-clinical-effectiveness-of-conventional-instructor-facilitated-cardiac-compression-training-to-technology-enhanced-training-using-high-fidelity-mannequins-a-pilot-study/">RCT comparing the clinical effectiveness of conventional instructor-facilitated cardiac compression training to technology enhanced training using high-fidelity mannequins &#8211; A pilot study</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cardiopulmonary resuscitation retention training for hospital nurses by a self-learner skills station or the traditional instructor led course: A randomised controlled trial</title>
		<link>https://learningrqi.com/cardiopulmonary-resuscitation-retention-training-for-hospital-nurses-by-a-self-learner-skills-station-or-the-traditional-instructor-led-course-a-randomised-controlled-trial/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 16 Sep 2021 13:52:23 +0000</pubDate>
				<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1067</guid>

					<description><![CDATA[<p>Study demonstrates that skills stations providing feedback are a feasible tool for required frequent retraining and retraining when compared to instructor-led formats. CPR skills performance for hospital nurses using a skills station for recertification was similar to instructor led training both at 2 and 8 months following recertification.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/cardiopulmonary-resuscitation-retention-training-for-hospital-nurses-by-a-self-learner-skills-station-or-the-traditional-instructor-led-course-a-randomised-controlled-trial/">Cardiopulmonary resuscitation retention training for hospital nurses by a self-learner skills station or the traditional instructor led course: A randomised controlled trial</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Effect of Audiovisual Cardiopulmonary Resuscitation Feedback Device on Improving Chest Compression Quality</title>
		<link>https://learningrqi.com/effect-of-audiovisual-cardiopulmonary-resuscitation-feedback-device-on-improving-chest-compression-quality/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 20:46:08 +0000</pubDate>
				<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1064</guid>

					<description><![CDATA[<p>Study demonstrates that real-time feedback devices with auditory and visual components help physicians and nurses in improving the quality of chest compressions. </p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/effect-of-audiovisual-cardiopulmonary-resuscitation-feedback-device-on-improving-chest-compression-quality/">Effect of Audiovisual Cardiopulmonary Resuscitation Feedback Device on Improving Chest Compression Quality</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deliberate practice in resuscitation training using a feedback device, and the effects of the physical characteristics of the rescuer on the acquisition and retention of cardiopulmonary resuscitation skills: Randomized clinical trial</title>
		<link>https://learningrqi.com/deliberate-practice-in-resuscitation-training-using-a-feedback-device-and-the-effects-of-the-physical-characteristics-of-the-rescuer-on-the-acquisition-and-retention-of-cardiopulmonary-resuscitation/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 20:52:11 +0000</pubDate>
				<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1061</guid>

					<description><![CDATA[<p>Study demonstrates that a structured training program with deliberate practice (frequent and structured practice to improve performance) using real-time feedback improves the acquisition of CPR skills and the retention of skills 3 months later.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/deliberate-practice-in-resuscitation-training-using-a-feedback-device-and-the-effects-of-the-physical-characteristics-of-the-rescuer-on-the-acquisition-and-retention-of-cardiopulmonary-resuscitation/">Deliberate practice in resuscitation training using a feedback device, and the effects of the physical characteristics of the rescuer on the acquisition and retention of cardiopulmonary resuscitation skills: Randomized clinical trial</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Effect of a resuscitation quality improvement programme on outcomes from out-of-hospital cardiac arrest</title>
		<link>https://learningrqi.com/effect-of-a-resuscitation-quality-improvement-programme-on-outcomes-from-out-of-hospital-cardiac-arrest/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Fri, 07 May 2021 17:00:34 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=988</guid>

					<description><![CDATA[<p>Achieving optimal outcomes, including survival, from out-of-hospital cardiac arrest (OHCA) is dependent on the timeliness of pre-hospital interventions and the quality of how these interventions are implemented. The implementation of high-performance CPR strategies delivered via a quality improvement model can minimize variation in outcomes and has proved to be associated with a significant increase in survival following OHCA.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/effect-of-a-resuscitation-quality-improvement-programme-on-outcomes-from-out-of-hospital-cardiac-arrest/">Effect of a resuscitation quality improvement programme on outcomes from out-of-hospital cardiac arrest</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Exploratory Study of a Novel Adaptive e-Learning Board Review Product Helping Candidates Prepare for Certification Examinations</title>
		<link>https://learningrqi.com/an-exploratory-study-of-a-novel-adaptive-e-learning-board-review-product-helping-candidates-prepare-for-certification-examinations/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 15:48:28 +0000</pubDate>
				<category><![CDATA[Adaptive Learning]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=910</guid>

					<description><![CDATA[<p>First-time resident/fellow and physician test takers using adaptive technology to prepare for the ABIM board certification had a significantly higher proportion of users pass on their first attempt than the national pass rate average (95% vs 89%). </p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/an-exploratory-study-of-a-novel-adaptive-e-learning-board-review-product-helping-candidates-prepare-for-certification-examinations/">An Exploratory Study of a Novel Adaptive e-Learning Board Review Product Helping Candidates Prepare for Certification Examinations</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adaptive Spaced Education Improves Learning Efficiency: A Randomized Controlled Trial</title>
		<link>https://learningrqi.com/adaptive-spaced-education-improves-learning-efficiency-a-randomized-controlled-trial/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 19:48:59 +0000</pubDate>
				<category><![CDATA[Adaptive Learning]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=897</guid>

					<description><![CDATA[<p>Adaptive spaced education boosts learning efficiency, allowing students to achieve learning with substantially less effort. </p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/adaptive-spaced-education-improves-learning-efficiency-a-randomized-controlled-trial/">Adaptive Spaced Education Improves Learning Efficiency: A Randomized Controlled Trial</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Self-learning basic life support: A randomised controlled trial on learning conditions</title>
		<link>https://learningrqi.com/self-learning-basic-life-support-a-randomised-controlled-trial-on-learning-conditions/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 20:56:00 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Mastery Learning]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=831</guid>

					<description><![CDATA[<p>Three months after training, self-learners using a BLS kit with no facilitator demonstrated better skills retention than students who used the same BLS kit with facilitator-led teaching, performing a higher percentage of correct compressions. </p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/self-learning-basic-life-support-a-randomised-controlled-trial-on-learning-conditions/">Self-learning basic life support: A randomised controlled trial on learning conditions</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Certified basic life support instructors identify improper cardiopulmonary resuscitation skills poorly: Instructor assessments versus resuscitation manikin data</title>
		<link>https://learningrqi.com/certified-basic-life-support-instructors-identify-improper-cardiopulmonary-resuscitation-skills-poorly-instructor-assessments-versus-resuscitation-manikin-data/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 20:51:28 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=830</guid>

					<description><![CDATA[<p>Certified BLS instructors observing students performing CPR on manikins poorly judged the adequacy of students’ CPR skills. Data captured by the manikins showed that instructors often thought chest compression and rescue breathing done by students was performed correctly when it was improperly done.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/certified-basic-life-support-instructors-identify-improper-cardiopulmonary-resuscitation-skills-poorly-instructor-assessments-versus-resuscitation-manikin-data/">Certified basic life support instructors identify improper cardiopulmonary resuscitation skills poorly: Instructor assessments versus resuscitation manikin data</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
