<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assessment Archives - LEARNING RQI</title>
	<atom:link href="https://learningrqi.com/category/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>https://learningrqi.com/category/assessment/</link>
	<description>Research and Evidence Behind the Design</description>
	<lastBuildDate>Wed, 27 Jul 2022 19:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Simulation training to improve 9-1-1 dispatcher identification of cardiac arrest: A randomized controlled trial</title>
		<link>https://learningrqi.com/simulation-training-to-improve-9-1-1-dispatcher-identification-of-cardiac-arrest-a-randomized-controlled-trial/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Tue, 09 Nov 2021 21:41:08 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Contextual Learning]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=1071</guid>

					<description><![CDATA[<p>Study demonstrates that repeated simulation training improves call processing skills and reduces time to T-CPR in simulated call scenarios, and may improve the recognition of the need for T-CPR in more challenging real-life cardiac arrest calls. </p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/simulation-training-to-improve-9-1-1-dispatcher-identification-of-cardiac-arrest-a-randomized-controlled-trial/">Simulation training to improve 9-1-1 dispatcher identification of cardiac arrest: A randomized controlled trial</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Resuscitation Education Science: Educational Strategies to Improve Outcomes From Cardiac Arrest: A Scientific Statement From the American Heart Association</title>
		<link>https://learningrqi.com/resuscitation-education-science-educational-strategies-to-improve-outcomes-from-cardiac-arrest-a-scientific-statement-from-the-american-heart-association/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Fri, 22 Jan 2021 20:34:28 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Contextual Learning]]></category>
		<category><![CDATA[Debriefing]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Low Dose, High Frequency]]></category>
		<category><![CDATA[Mastery Learning]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=915</guid>

					<description><![CDATA[<p>In order to increase educational efficiency in Utstein's Formula of Survival, instructional design enhancements for CPR training have been identified to increase educational outcomes, patient outcomes, and survival after cardiac arrest.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/resuscitation-education-science-educational-strategies-to-improve-outcomes-from-cardiac-arrest-a-scientific-statement-from-the-american-heart-association/">Resuscitation Education Science: Educational Strategies to Improve Outcomes From Cardiac Arrest: A Scientific Statement From the American Heart Association</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Certified basic life support instructors identify improper cardiopulmonary resuscitation skills poorly: Instructor assessments versus resuscitation manikin data</title>
		<link>https://learningrqi.com/certified-basic-life-support-instructors-identify-improper-cardiopulmonary-resuscitation-skills-poorly-instructor-assessments-versus-resuscitation-manikin-data/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 20:51:28 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=830</guid>

					<description><![CDATA[<p>Certified BLS instructors observing students performing CPR on manikins poorly judged the adequacy of students’ CPR skills. Data captured by the manikins showed that instructors often thought chest compression and rescue breathing done by students was performed correctly when it was improperly done.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/certified-basic-life-support-instructors-identify-improper-cardiopulmonary-resuscitation-skills-poorly-instructor-assessments-versus-resuscitation-manikin-data/">Certified basic life support instructors identify improper cardiopulmonary resuscitation skills poorly: Instructor assessments versus resuscitation manikin data</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Use of a Real-Time Training Software (Laerdal QCPR®) Compared to Instructor-Based Feedback for High-Quality Chest Compressions Acquisition in Secondary School Students: A Randomized Trial</title>
		<link>https://learningrqi.com/use-of-a-real-time-training-software-laerdal-qcpr-compared-to-instructor-based-feedback-for-high-quality-chest-compressions-acquisition-in-secondary-school-students-a-randomized-trial/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 18:34:08 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=827</guid>

					<description><![CDATA[<p>For chest compression technical skill acquistion, in secondary school students, a training for chest compressions based on a real-time feedback software (Laerdal QCPR®) guided by an instructor is superior to instructor-based feedback training.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/use-of-a-real-time-training-software-laerdal-qcpr-compared-to-instructor-based-feedback-for-high-quality-chest-compressions-acquisition-in-secondary-school-students-a-randomized-trial/">Use of a Real-Time Training Software (Laerdal QCPR®) Compared to Instructor-Based Feedback for High-Quality Chest Compressions Acquisition in Secondary School Students: A Randomized Trial</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accuracy of instructor assessment of chest compression quality during simulated resuscitation</title>
		<link>https://learningrqi.com/accuracy-of-instructor-assessment-of-chest-compression-quality-during-simulated-resuscitation/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 18:27:22 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Feedback]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=826</guid>

					<description><![CDATA[<p>The use of objective and technology-based measures of chest compression quality for feedback in simulated resuscitation settings is supported.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/accuracy-of-instructor-assessment-of-chest-compression-quality-during-simulated-resuscitation/">Accuracy of instructor assessment of chest compression quality during simulated resuscitation</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Assessment of BLS skills: Optimizing use of instructor and manikin measures</title>
		<link>https://learningrqi.com/assessment-of-bls-skills-optimizing-use-of-instructor-and-manikin-measures/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 18:18:30 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Feedback]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=825</guid>

					<description><![CDATA[<p>More objective feedback on compression performance during CPR courses is needed; instructor judgment alone is insufficient. Both human examiners and learners would benefit from measurement and feedback on compression performance during CPR courses.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/assessment-of-bls-skills-optimizing-use-of-instructor-and-manikin-measures/">Assessment of BLS skills: Optimizing use of instructor and manikin measures</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automated Testing Combined With Automated Retraining to Improve CPR Skill Level in Emergency Nurses</title>
		<link>https://learningrqi.com/automated-testing-combined-with-automated-retraining-to-improve-cpr-skill-level-in-emergency-nurses/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 18:04:53 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Deliberate Practice]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=823</guid>

					<description><![CDATA[<p>Automated testing with feedback effectively detected emergency nurses who needed CPR retraining; this type of training and retesting improved skills to a predefined pass level.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/automated-testing-combined-with-automated-retraining-to-improve-cpr-skill-level-in-emergency-nurses/">Automated Testing Combined With Automated Retraining to Improve CPR Skill Level in Emergency Nurses</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Assessing practical skills in cardiopulmonary resuscitation Discrepancy between standard visual evaluation and a mechanical feedback device</title>
		<link>https://learningrqi.com/assessing-practical-skills-in-cardiopulmonary-resuscitation-discrepancy-between-standard-visual-evaluation-and-a-mechanical-feedback-device/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 17:59:45 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=822</guid>

					<description><![CDATA[<p>This study shows lack of agreement between human raters and the feedback device in assessing the quality of external chest compressions.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/assessing-practical-skills-in-cardiopulmonary-resuscitation-discrepancy-between-standard-visual-evaluation-and-a-mechanical-feedback-device/">Assessing practical skills in cardiopulmonary resuscitation Discrepancy between standard visual evaluation and a mechanical feedback device</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Effect of Instructional Method on Cardiopulmonary Resuscitation Skill Performance A Comparison Between Instructor-Led Basic Life Support and Computer-Based Basic Life Support With Voice-Activated Manikin</title>
		<link>https://learningrqi.com/the-effect-of-instructional-method-on-cardiopulmonary-resuscitation-skill-performance-a-comparison-between-instructor-led-basic-life-support-and-computer-based-basic-life-support-with-voice-activated/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Thu, 30 Jul 2020 17:47:11 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Feedback]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=820</guid>

					<description><![CDATA[<p>Findings suggest a computer-based learning course with voice-activated<br />
manikins is a more effective method of training for improved CPR performance than instructor-led courses.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/the-effect-of-instructional-method-on-cardiopulmonary-resuscitation-skill-performance-a-comparison-between-instructor-led-basic-life-support-and-computer-based-basic-life-support-with-voice-activated/">The Effect of Instructional Method on Cardiopulmonary Resuscitation Skill Performance A Comparison Between Instructor-Led Basic Life Support and Computer-Based Basic Life Support With Voice-Activated Manikin</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Criteria for Good Assessment: Consensus Statement and Recommendations from the Ottawa 2010 Conference</title>
		<link>https://learningrqi.com/criteria-for-good-assessment-consensus-statement-and-recommendations-from-the-ottawa-2010-conference/</link>
		
		<dc:creator><![CDATA[learningrqi]]></dc:creator>
		<pubDate>Fri, 19 Apr 2019 19:16:40 +0000</pubDate>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[International]]></category>
		<guid isPermaLink="false">https://learningrqi.com/?p=128</guid>

					<description><![CDATA[<p>Criteria for good assessment include validity, consistency, equivalence, feasibility and drives future learning forward.</p>
<p>The post <a rel="nofollow" href="https://learningrqi.com/criteria-for-good-assessment-consensus-statement-and-recommendations-from-the-ottawa-2010-conference/">Criteria for Good Assessment: Consensus Statement and Recommendations from the Ottawa 2010 Conference</a> appeared first on <a rel="nofollow" href="https://learningrqi.com">LEARNING RQI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
